Size Chart
Shoe Size All
Kid's Size | Inches | Centimeters | Women's Size |
---|---|---|---|
T5 | 4 15/16 | 12.5 | |
T6 | 5 15/16 | 13.4 | |
T7 | 5 3/4 | 14.6 | |
T8 | 6 1/8 | 15.5 | |
T9 | 6 3/8 | 16.2 | |
10 | 6 3/4 | 17.1 | |
11 | 7 | 17.8 | |
12 | 7 3/8 | 18.7 | |
13 | 7 5/8 | 19.2 | |
1 | 8 | 20.3 | |
2 | 8 3/8 | 21.3 | 4 |
3 | 8 5/8 | 21.9 | 5 |
4 | 9 | 22.9 | 6 |
5 | 9 3/8 | 23.8 | 7 |
6 | 9 7/8 | 25.1 | 8 |
7 | 10 1/4 | 26.0 | 9 |
Girls Clothing
Size | Size | Weight | Height | Chest | Waist | Hip |
---|---|---|---|---|---|---|
2T | 2T | 30-33lbs | 33"-36" | 20.5" | 21" | 21" |
3T | 3T | 33-36lbs | 36"-39" | 21" | 21.5" | 22" |
XS | 4T | 36-40lbs | 39"-42" | 22" | 22" | 23" |
XS | 5T | 40-44lbs | 42"-45" | 23" | 22.5" | 24" |
S | 6 | 45-55lbs | 45"-49" | 24" | 23" | 25" |
S | 7 | 56-64lbs | 49"-52" | 26" | 23.5" | 27.5" |
M | 8 | 65-72lbs | 52"-54" | 27" | 24.25" | 28.5" |
L | 10 | 73-82lbs | 54"-56" | 28.5" | 25" | 30" |
L | 12 | 83-94lbs | 56"-59" | 30" | 26" | 32" |
XL | 14 | 95-105lbs | 59"-62" | 31.5" | 28" | 34" |
XL | 16 | 106-115lbs | 62"-63" | 33.5" | 30" | 36" |
XXL | 18 | 116-130lbs | 63"-65" | 35.5" | 32" | 38" |
Boys Clothing
Size | Size | Weight | Height | Chest | Waist | Hip |
---|---|---|---|---|---|---|
2T | 2T | 30-33lbs | 33"-36" | 20.5" | 21" | 21" |
3T | 3T | 33-36lbs | 36"-39" | 21" | 21.5" | 22" |
XS | 4T | 36-40lbs | 39"-42" | 22" | 22" | 23" |
XS | 5T | 40-44lbs | 42"-45" | 23" | 22.5" | 24" |
S | 6 | 45-55lbs | 45"-49" | 24" | 23" | 25" |
S | 7 | 56-60lbs | 49"-51" | 25.5" | 23.5" | 26.5" |
M | 8 | 61-72lbs | 51"-54" | 26.5" | 24.5" | 27.75" |
L | 10 | 73-87lbs | 54"-57" | 27.5" | 25.5" | 29" |
L | 12 | 88-100lbs | 57"-60" | 28.5" | 26.5" | 30.5" |
XL | 14 | 101-110lbs | 60"-63" | 30.5" | 28" | 32" |
XL | 16 | 111-120lbs | 63"-65" | 32" | 29.5" | 33.5" |
XXL | 18 | 121-135lbs | 65"-67" | 33.5" | 31" | 35" |
Accessories
Baseball Caps | Brim Hats | Beanies | Socks |
---|---|---|---|
XS/S (20"-21.5") |
XS/S (21”) |
One Size (16.5"-22.5”) |
S (T5-T9) |
M/L (22.5") |
M (21.5") |
M (10-2) |
|
L (3-7) |
Womens Clothing
Alpha | Numeric | Chest | Waist | Hip |
---|---|---|---|---|
XS | 0-2 | 32.5-33.5 | 25-26 | 35-36 |
S | 4-6 | 34.5-35.5 | 27-28 | 37-38 |
M | 8-10 | 36.5-37.5 | 29-30 | 39-40 |
L | 12-14 | 38.5-40.5 | 31.5-33.5 | 41.5-43.5 |
XL | 16-18 | 42.5-44.5 | 34.5-37.5 | 44.5-46.5 |
Mens Clothing
Alpha | Chest | Waist | Hip |
---|---|---|---|
XS | 34-35 | 27-28 | 33.5-35.5 |
S | 36-38 | 28-32 | 35.5-38.5 |
M | 38-42 | 33-36 | 39.5-42 |
L | 42-46 | 37-40.5 | 43-46 |
XL | 46-50 | 41-44 | 46-50 |
For additional help with size and fit, please contact FabKids Member Services at 1-855-322-6537